| 
| Diametermm
 | approx. weightKg/Mtr.
 | Diametermm
 |  |  
|  | 0,026 | 20 | 0,700 |  
| 5 | 0,050 | 21 | 0,800 |  
| 5,5 | 0,058 | 22 | 0,809 |  
| 6 | 0,060 | 23 | 0,885 |  
| 6,5 | 0,070 | 24 | 0,963 |  
| 7 | 0,081 | 25 | 1,045 |  
| 7,5 | 0,084 | 27 | 1,219 |  
| 8 | 0,107 | 28 | 1,311 |  
| 9 | 0,135 | 30 | 1,505 |  
| 10 | 0,167 | 32 | 1,713 |  
| 11 | 0,202 | 33 | 1,821 |  
| 12 | 0,240 | 34 | 1,933 |  
| 13 | 0,282 | 35 | 2,049 |  
| 14 | 0,327 | 38 | 2,415 |  
| 15 | 0,376 | 40 | 2,676 |  
| 16 | 0,428 | 50 | 4,330 |  
| 17 | 0,483 | 60 | 6,230 |  
| 18 | 0,542 | Additional sizes | available on request. |  
|  |  |  |  |  |  |  |  |  |  
| . |  |  |  
| Standard-lengths: |  | Diameter / Tolerances: |  
|  |  |  |  |  |  |  |  |  |  
| Dia. | 3 – 10 mm | = | 2.000 mm |  | Dia. | 3 – 15 mm | = | +0/ -0,05 mm |  
|  |  |  | 3.000 mm |  |  | 16 – 25 mm | = | +0/ -0,08 mm |  
|  | über 10 mm | = | 2.000 mm |  |  | 27 – 50 mm | = | +0/ -0,1mm |  
|  |  |  |  |  |  | – 60 mm | = | +0/ -0,2 mm |  
| forward to: |  |  |  |  
|  |  |  |  |  
| . |  |  |  |  
| Essential characteristics: High chemical resistance, sustained temperature resistance up to approx. 260 oC, physiologically harmless, UV-resistant, does not age, good electrical insulation, outstanding slip – and frictional properties. Some key industries: chemical plant, semiconductor technology, good technology, engineering, medical technology, transport technology, conveyor technology. |  |